Perognathus longimembris (rodent)
Mass: 7.5 g based on Djawdan and Garland Jr 1988, Kenagy and Bartholomew 1985, Hinds and MacMillen 1985, Lawler and Geluso 1986, and Morton et al. 1980
Abundance: 0.61 to 25.65% (median 1.18%)
Latitudinal range: 34.9° to 42.3°Habitats: (1), desert/xeric shrubland (2)
Found in 3 samples
United States: Edwards Air Force Base, Raft River Valley, Camels Back Cave (Stratum II)
Size measurements:
body mass | 8.9 g | N = 13 | Djawdan and Garland Jr 1988 |
♀ body mass | 7.3 g | N = 67 | Kenagy and Bartholomew 1985 |
♂ body mass | 7.2 g | N = 66 | Kenagy and Bartholomew 1985 |
body mass | 8.0 g | N = 9 | Hinds and MacMillen 1985 |
body mass | 8.2 g | N = 18 | Lawler and Geluso 1986 |
body mass | 9.0 g | N = 3 | Morton et al. 1980 |
♂ ear length | 7 mm | N = 1 | Merriam 1894 |
ear length | 6.9 mm | N = 8 | Alvarez-Castañeda et al. 2001 |
♂ hind foot length | 19 mm | N = 1 | Merriam 1894 |
♂ hind foot length | 20 mm | N = 1 | Merriam 1894 |
♂ hind foot length | 19.8 mm | N = 29 | Merriam 1894 |
hind foot length | 20.0 mm | N = 8 | Alvarez-Castañeda et al. 2001 |
hind foot length | 18.7 mm | N = 24 | Merriam 1894 |
skull length | 23.0 mm | N = 9 | Alvarez-Castañeda et al. 2001 |
♂ tail length | 72 mm | N = 1 | Merriam 1894 |
♂ tail length | 83 mm | N = 1 | Merriam 1894 |
♂ tail length | 78 mm | N = 29 | Merriam 1894 |
tail length | 70.7 mm | N = 8 | Alvarez-Castañeda et al. 2001 |
tail length | 72.4 mm | N = 24 | Merriam 1894 |
♂ total body length | 127 mm | N = 1 | Merriam 1894 |
♂ total body length | 152 mm | N = 1 | Merriam 1894 |
♂ total body length | 143 mm | N = 29 | Merriam 1894 |
total body length | 140 mm | N = 8 | Alvarez-Castañeda et al. 2001 |
total body length | 133 mm | N = 24 | Merriam 1894 |
upper tooth row length | 2.8 mm | N = 9 | Alvarez-Castañeda et al. 2001 |
See also Perognathus, Perognathus amplus, Perognathus ancenensis, Perognathus flavescens, Perognathus flavus, Perognathus formosus, Perognathus hispidus, Perognathus huastecensis, Perognathus merriami, Perognathus parvus, Perognathus sp.